Standard: ISO11439 ECER110 ISO11120 GB17258
Outer Diameter (mm): 232/267/279/316/325/356/406mm
Water Capacity (L): 20 – 198L
24 months warranty
Specification Table for CNG Cylinder Type 1
Compressed natural gas (CNG) cylinders are used to store and transport natural gas for use as fuel in vehicles, such as cars. CNG cylinders are typically made of high-strength steel or composite materials and are designed to withstand the high pressure of compressed natural gas. They are typically installed in the trunk or under the vehicle and connected to the engine via a fuel system. CNG is a clean-burning, low-emitting alternative to gasoline or diesel fuel and can provide a cost-effective option for fueling vehicles. It is important to follow all safety precautions when handling and using CNG cylinders, including properly securing the cylinder in the vehicle and regularly inspecting and maintaining the cylinder and fuel system.
To use CNG as a fuel in a car, a CNG cylinder and a fuel system are installed in the vehicle. The CNG cylinder is typically located in the trunk or under the vehicle and is connected to the engine via the fuel system. The fuel system includes a regulator, which controls the flow of gas from the cylinder to the engine, and a fuel injection system, which injects the gas into the engine as needed.
CNG cylinders can be used in a variety of vehicles, including cars, buses, and trucks, to store and transport natural gas as fuel. Using CNG as a fuel can offer several benefits over traditional fossil fuels, such as gasoline or diesel. CNG is a cleaner-burning fuel that produces fewer harmful emissions, making it a more environmentally-friendly option. It is also typically less expensive than gasoline or diesel, making it a cost-effective option for fueling vehicles.
For more information about our products, click the link to contact us.
Model | Capacity(L) | Height(mm) | Weight(kg) | Work Pressure(MPa) | Design Thickness(mm) | Material |
CNP20-20-232A | 20 | 660 | 25 | 20 | 5.6 | 34CrMo4 |
CNP20-28-232A | 28 | 880 | 33 | 20 | 5.6 | |
CNP20-34-232A | 34 | 1040 | 38 | 20 | 5.6 | |
CNP20-40-232A | 40 | 1200 | 45 | 20 | 5.6 | |
CNP20-35-267A | 35 | 795 | 40.4 | 20 | 6.2 | |
CNP20-40-267A | 40 | 880 | 44.8 | 20 | 6.2 | |
CNP20-50-267A | 50 | 1116 | 53.7 | 20 | 6.2 | |
CNP20-60-267A | 60 | 1312 | 62.7 | 20 | 6.2 | |
CNP20-70-267A | 70 | 1514 | 71.6 | 20 | 6.2 | |
CNP20-80-267A | 80 | 1716 | 80.5 | 20 | 6.2 | |
CNP20-40-279A | 40 | 878 | 46.4 | 20 | 6.8 | |
CNP20-50-279A | 50 | 1063 | 55.6 | 20 | 6.8 | |
CNP20-60-279A | 60 | 1248 | 64.7 | 20 | 6.8 | |
CNP20-70-279A | 70 | 1434 | 73.9 | 20 | 6.8 | |
CNP20-80-279A | 80 | 1619 | 83.1 | 20 | 6.8 | |
CNP20-90-279A | 90 | 1804 | 92.3 | 20 | 6.8 | |
CNP20-45-316A | 45 | 733 | 52 | 20 | 7.4 | |
CNP20-50-316A | 50 | 805 | 56.2 | 20 | 7.4 | |
CNP20-55-316A | 55 | 876 | 61 | 20 | 7.4 | |
CNP20-60-316A | 60 | 928 | 65 | 20 | 7.4 | |
CNP20-70-316A | 70 | 1060 | 73.6 | 20 | 7.4 | |
CNP20-80-316A | 80 | 1206 | 82.5 | 20 | 7.4 | |
CNP20-50-325A | 50 | 831 | 58 | 20 | 7.6 | |
CNP20-52-325A | 52 | 858 | 60 | 20 | 7.6 | |
CNP20-55-325A | 55 | 899 | 62 | 20 | 7.6 | |
CNP20-60-325A | 60 | 967 | 67 | 20 | 7.6 | |
CNP20-65-325A | 65 | 1035 | 71 | 20 | 7.6 | |
CNP20-70-325A | 70 | 1103 | 76 | 20 | 7.6 | |
CNP20-80-325A | 80 | 1239 | 85 | 20 | 7.6 | |
CNP20-57-356A | 57 | 820 | 71 | 20 | 8.2 | |
CNP20-60-356A | 60 | 850 | 73 | 20 | 8.2 | |
CNP20-65-356A | 65 | 910 | 77 | 20 | 8.2 | |
CNP20-70-356A | 70 | 970 | 82 | 20 | 8.2 | |
CNP20-75-356A | 75 | 1020 | 86 | 20 | 8.2 | |
CNP20-77-356A | 77 | 1050 | 88 | 20 | 8.2 | |
CNP20-80-356A | 80 | 1080 | 91 | 20 | 8.2 | |
CNP20-90-356A | 90 | 1200 | 100 | 20 | 8.2 | |
CNP20-100-356A | 100 | 1300 | 108 | 20 | 8.2 | |
CNP20-113-356A | 113 | 1430 | 118 | 20 | 8.2 | |
CNP20-145-356A | 145 | 1800 | 146 | 20 | 8.2 | |
CNP20-160-356A | 160 | 1970 | 159 | 20 | 8.2 | |
CNP20-100-406A | 100 | 1060 | 111 | 20 | 9.8 | |
CNP20-110-406A | 110 | 1150 | 120 | 20 | 9.8 | |
CNP20-120-406A | 120 | 1240 | 129 | 20 | 9.8 | |
CNP20-130-406A | 130 | 1330 | 137 | 20 | 9.8 | |
CNP20-140-406A | 140 | 1420 | 145 | 20 | 9.8 | |
CNP20-145-406A | 145 | 1460 | 150 | 20 | 9.8 | |
CNP20-198-406A | 198 | 1920 | 194 | 20 | 9.8 |
CNG Cylinder production process
01
Material
02
Cutting
03
Bottom Forming
04
Neck Forming
05
Tempering
06
Outside Shot Blasting
07
Inner Surface Blasting
08
Thread Maching
09
Leakage Test
10
Painting
FAQ
Q: Are you manufacturer or trade company?
A: We are a Chinese manufacturer, and have been specializing in manufacturing gas cylinders for more than 10 years.
Q: Can you offer free samples for inspection?
A: Sure. We can help to supply 1-2 pieces free sample for testing by charging freight and we would return the full refund once we received formal order.
Q: What is your normally payment terms?
A: T/T and L/C are all accepted.
Q: How about the quality guarantee?
A: We allow 3rd party inspections before shipment (on buyer's account) And we can supply certificate of quality accordingly.
Q: How long is your warranty?
A: The products carry 24 months warranty
RELATED PRODUCTS
You are more than welcomed to leave your contact info and we will be in touch shortly.
+86 318 8442 7892
+86 318 8442 7892
+86 138 3381 5636
+86 156 3287 3277
Longhua, Jingxian, Hebei province, China.
REQUEST A QUOTE
NAVIGATION